Type what you spent. The AI cites the IRS section, tells you the deductible percentage, and explains it like a friend who actually read the tax code. Built for solo founders and freelancers with an LLC.
Natural language. No forms, no dropdowns, no picking from 200 categories.
Cites the IRS section, asks 1-2 questions if needed, determines the deductible percentage.
One-tap PDF grouped by category. Hand it to your CPA. Save hours of prep.
| Category | Example | IRS Ref |
|---|---|---|
| AI Subscriptions | Claude Max, Cursor, Midjourney | §162 |
| API Credits | Anthropic, OpenAI, Replicate | §162 |
| Cloud & Hosting | Vercel, AWS, Railway, Supabase | §162 |
| SaaS Tools | Linear, Notion, Figma, Slack | §162 |
| Domains | Namecheap, Porkbun, Cloudflare | §162 |
| Hardware | MacBook, monitor, keyboard | §179 |
| Meals & Client | Client lunches, prospect coffees | §274(n) · 50% |
| Travel | Flights, hotels, Uber to conf | §162(a)(2) |
| Education | Courses, books, workshops | §162 |
WriteOff uses your Anthropic or OpenAI key directly. No middleman, no markup, no subscription. Each AI review costs a fraction of a cent. Your data goes straight to your provider.
Track everything. We'll tell you what's deductible.